Spirit's Fruit
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
Contents |
Overview
Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
Spirit's Fruit | LQ | Spirit's Nectar (Low Quality) | 4 | 60 | Some Tier 1 Potions | |
Loot from | Norm | Spirit's Nectar (Normal Quality) | 60 | 900 | Some Tier 1, Tier 2, and Tier 3 Potions | |
Elemental Monster, Spirit | HQ | Spirit's Nectar (High Quality) | 300 | 4500 | Some Tier 3 and Tier 4 Potions | |
HQ+ | Spirit's Nectar (Highest Quality) | 700 |
Spirit's Nectar (Low Quality)
| Alchemy | ||||||||||||||||||
Potion Production | Composition | Decomposition | |||||||||||||||||
Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regen. Potion | SP Potion | SP Regen. Potion | Step 1 (800 pts) | ||||||||||
Tier 1 | Tier 1 | 16 | 1 | ||||||||||||||||
Loot from | |||||||||||||||||||
Elemental Monster | |||||||||||||||||||
Mushroom | Mushroom Fighter | Fire Mushroom | Speedy Honeying | Honeying | Joker Kebing | Phino | Phinofly | Smart Phino | Kebing | Kebing Speeder | Kebing's Dream | Gold Slime | Silver Slime | Archmage Book | |||||
Spirit | |||||||||||||||||||
Imp | Bored Imp | Gang Imp | Mini Greenky | Mini Pinky | Prock Zone | Wandering Old Tree |
Spirit's Nectar (Normal Quality)
| Alchemy | |||||||||||||||||
Potion Production | Composition | Decomposition | ||||||||||||||||
Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regen. Potion | SP Potion | SP Regen. Potion | Step 4 (35000 pts) | Step 1 (800 pts) | ||||||||
Tier 1 Tier 2 | Tier 2 Tier 3 | Tier 2 Tier 3 | 6 | 1 | 1 | 14 | ||||||||||||
Loot from | ||||||||||||||||||
Elemental Monster | ||||||||||||||||||
Kebing's Dream | Flying Staff | King Staff | ||||||||||||||||
Spirit | ||||||||||||||||||
Bone Imp | Wild Imp | Gang Imp | Mini Greenky | Prock | Pixy |
Spirit's Nectar (High Quality)
| Alchemy | |||||||||||||||||
Potion Production | Composition | Decomposition | ||||||||||||||||
Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regen. Potion | SP Potion | SP Regen. Potion | Step 5 | Step 3 (28000 pts) | ||||||||
Tier 3 | Tier 4 | Tier 4 | 3 | 1 | 1 | 4 | ||||||||||||
Loot from | ||||||||||||||||||
Elemental Monster | ||||||||||||||||||
Flame Spirit | ||||||||||||||||||
Spirit | ||||||||||||||||||
Spirit's Nectar (Highest Quality)
| Alchemy | |||||||||||||||||
Potion Production | Composition | Decomposition | ||||||||||||||||
Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regen. Potion | SP Potion | SP Regen. Potion | Step 5 | |||||||||
1 | - | |||||||||||||||||
Loot from | ||||||||||||||||||
Elemental Monster | ||||||||||||||||||
Spirit | ||||||||||||||||||
Notes
Prior to an in-game patch, the spirit fruit had different names:
Old Name | New Name |
Spirit's Fruit (Low Quality) | Spirit's Nectar (Low Quality) |
Spirit's Fruit | Spirit's Nectar (Normal Quality) |
Clear Water (High Quality) | Spirit's Nectar (High Quality) |
Spirit's Fruit (Highest Quality) | Spirit's Nectar (Highest Quality) |
See Also
Potions | edit |
---|---|
HP Potion, SP Potion, HP Regeneration Potion, SP Regeneration Potion, Antibiotic, Antidote, Antitoxin, Bless, Cure, Strength Increase, Protection, Quickness |
Materials | edit |
---|---|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) |
Production Skills | edit |
---|---|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition |