EXP Table
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Note that the level in the table represents the target level.
Ex. If you're level 1 then to reach level 2 you will need 10 exp points
For Lv | EXP | For Lv | EXP | For Lv | EXP | For Lv | EXP | For Lv | EXP |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 26 | 22,340 | 51 | 954,916 | 76 | 17,940,946 | 101 | 444,569,344 |
2 | 10 | 27 | 26,423 | 52 | 1,093,480 | 77 | 19,188,027 | 102 | 529,167,017 |
3 | 30 | 28 | 31,252 | 53 | 1,239,784 | 78 | 20,458,453 | 103 | 561,370,797 |
4 | 60 | 29 | 36,962 | 54 | 1,405,180 | 79 | 21,737,517 | 104 | 729,109,855 |
5 | 100 | 30 | 43,714 | 55 | 1,592,115 | 80 | 23,006,326 | 105 | 955,679,039 |
6 | 150 | 31 | 50,989 | 56 | 1,803,343 | 81 | 24,477,474 | 106 | 1,139,461,739 |
7 | 210 | 32 | 59,758 | 57 | 2,041,966 | 82 | 28,529,900 | 107 | 1,392,625,615 |
8 | 280 | 33 | 69,696 | 58 | 2,311,478 | 83 | 35,131,369 | 108 | 1,542,989,105 |
9 | 360 | 34 | 81,279 | 59 | 2,615,809 | 84 | 42,540,894 | 109 | 1,754,116,759 |
10 | 450 | 35 | 94,779 | 60 | 3,056,416 | 85 | 51,616,286 | 110 | 1,995,896,443 |
11 | 700 | 36 | 110,513 | 61 | 3,546,811 | 86 | 62,813,048 | 111 | 2,569,150,000 |
12 | 990 | 37 | 128,847 | 62 | 4,048,428 | 87 | 76,721,653 | 112 | 3,086,000,000 |
13 | 1,331 | 38 | 150,211 | 63 | 4,612,249 | 88 | 94,111,893 | 113 | 3,900,087,237 |
14 | 1,730 | 39 | 175,104 | 64 | 5,245,473 | 89 | 115,992,909 | 114 | 4,693,140,707 |
15 | 2,196 | 40 | 204,105 | 65 | 5,956,087 | 90 | 143,694,745 | 115 | |
16 | 2,819 | 41 | 239,298 | 66 | 6,752,976 | 91 | 167,770,001 | ||
17 | 3,543 | 42 | 275,158 | 67 | 7,645,958 | 92 | 208,502,032 | ||
18 | 5,028 | 43 | 316,339 | 68 | 8,645,995 | 93 | 260,560,282 | ||
19 | 6,216 | 44 | 363,625 | 69 | 9,765,204 | 94 | 327,485,399 | ||
20 | 7,640 | 45 | 417,913 | 70 | 11,017,038 | 95 | 316,329,410 | ||
21 | 9,696 | 46 | 480,233 | 71 | 12,358,697 | 96 | 351,715,412 | ||
22 | 11,413 | 47 | 551,763 | 72 | 13,370,736 | 97 | 378,582,562 | ||
23 | 13,499 | 48 | 633,855 | 73 | 14,438,305 | 98 | 423,855,615 | ||
24 | 15,968 | 49 | 728,055 | 74 | 15,558,901 | 99 | 439,789,639 | ||
25 | 18,888 | 50 | 836,140 | 75 | 16,728,449 | 100 | 440,297,783 |
Also See
Character Information | edit |
---|---|
All Classes: Experience Table, Basic Stats |