Archer Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Yumikun-2202 (Talk | contribs) m (→Multi-Shot) |
Yumikun-2202 (Talk | contribs) m (→Multi-Shot) |
||
Line 203: | Line 203: | ||
|- | |- | ||
! [07][[Image:Skill-Muli-Shot_(07).png]] | ! [07][[Image:Skill-Muli-Shot_(07).png]] | ||
- | | 68 || | + | | 68 || 140 || - (, , , , ) || 560 ~ 660 || + (, , , , ) || 7.0 sec || - (0.4, 0.7, 1.8, 2.8, 4.9) || 13.5 m || 197{{s}} |
|- | |- | ||
! [08][[Image:Skill-Muli-Shot_(08).png]] | ! [08][[Image:Skill-Muli-Shot_(08).png]] | ||
- | | 76 || | + | | 76 || 154 || - ), , , , ) || 645 ~ 761 || + (, , , , ) || 7.0 sec || - (0.4, 0.7, 1.8, 2.8, 4.9) || 13.5 m || 278{{s}} |
|- | |- | ||
- | ! [ | + | ! [09][[Image:Skill-Muli-Shot_(09).png]] |
- | | 84 || | + | | 84 || 167 || - (, , , , ) || 730 ~ 862 || + (, , , , ) || 7.0 sec || - (0.4, 0.7, 1.8, 2.8, 4.9) || 13.5 m || 359{{s}} |
|- | |- | ||
- | ! [ | + | ! [10][[Image:Skill-Muli-Shot_(10).png]] |
- | | 92 || | + | | 92 || 181 || - (, , , , ) || 815 ~ 963 || + (, , , , ) || 7.0 sec || - (0.4, 0.7, 1.8, 2.8, 4.9) || 13.5 m || 440{{s}} |
|- | |- | ||
- | ! [ | + | ! [11][[Image:Skill-Muli-Shot_(11).png]] |
- | | 100 || | + | | 100 || 194 || - (, , , , ) || 900 ~ 1064 || + (, , , , ) || 7.0 sec || - (0.4, 0.7, 1.8, 2.8, 4.9) || 13.5 m || 521{{s}} |
|} | |} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
==Venomous Shot== | ==Venomous Shot== |
Revision as of 15:08, 3 May 2009
Contents |
Active
Aimed Shot
A steady attack with deadly aim.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.5 sec
Power Shot
A powerful attack with shattering force
Equip Item: Weapon
Target Object: Enemy
Cast time: 1.0 sec
Poison Shot
Shoot an arrow filled with fatal poison at a foe.
Equip Item: Weapon
Target Object: Enemy
Instant cast
Empowering Damage does NOT increase poison damage
Bone Shot
Break target's bone and cause it to bleed.
Equip Item: Weapon
Target Object: Enemy
Skill | [01] | [02] | [03] | [04] | [05] | [06] | [07] | [08] |
---|---|---|---|---|---|---|---|---|
Dmg/1.1 sec | 10 dmg | 18 dmg | 26 dmg | 35 dmg | 44 dmg | 53 dmg | 64 dmg | 74 dmg |
PLEASE NOTE: Increasing Damage DOES NOT increase the damage per second! It increases the additional damage.
Multi-Shot
A volley of Arrow that cause damage to enemies around your target.
Equip Item: Weapon
Target Object: Enemy
Venomous Shot
<center>
Make it diseased with fatal poison arrow.
Equip Item: Weapon
Target Object: Enemy
Casting Time: 1.0 sec
+1 | +2 | +3 | +4 | +5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down |
[01] | +24 | -15 | +1 sec | -0.8 sec | +31 | -19 | +2 sec | -1.5 sec | +38 | -22 | +3 sec | -2.3 sec | - | -30 | - | - | - | - | - | - |
[02] | +27 | -7 | +1 sec | -0.8 sec | +35 | -19 | +2 sec | -1.5 sec | +43 | -23 | +3 sec | -2.3 sec | - | -31 | - | - | - | - | - | - |
[03] | +34 | -11 | +1 sec | -0.8 sec | +44 | -22 | +2 sec | -1.5 sec | +54 | -26 | +3 sec | -2.3 sec | - | -35 | - | - | - | - | - | - |
[04] | ? | ? | +1 sec | -0.8 sec | ? | ? | +2 sec | -1.5 sec | ? | ? | +3 sec | -2.3 sec | ? | ? | ? | ? | ? | ? | ? | ? |
[05] | ? | ? | +1 sec | -0.8 sec | ? | ? | +2 sec | -1.5 sec | ? | ? | +3 sec | -2.3 sec | ? | ? | ? | ? | ? | ? | ? | ? |
[06] | ? | ? | +1 sec | -0.8 sec | ? | ? | +2 sec | -1.5 sec | ? | ? | +3 sec | -2.3 sec | ? | ? | ? | ? | ? | ? | ? | ? |
[07] | ? | ? | +1 sec | -0.8 sec | ? | ? | +2 sec | -1.5 sec | ? | ? | +3 sec | -2.3 sec | ? | ? | ? | ? | ? | ? | ? | ? |
PLEASE NOTE: Increasing Damage DOES NOT increase the damage per second! It increases the additional damage.
Nature's Mist
Fire Venomous arrows in target area, poison many enemies at once.
Equip Item: Weapon
Target Object: Enemy
Casting Time: Immediate Cast
+1 | +2 | +3 | +4 | +5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down |
[01] | +57 | -20 | +1.5 sec | -0.5 sec | +73 | -25 | +1.8 sec | -1.0 sec | +88 | -30 | +2.1 sec | -1.5 sec | +104 | -40 | +2.4 sec | -2.0 sec | +130 | -50 | +3.0 sec | -3 sec |
[02] | +62 | -24 | +1.5 sec | -0.5 sec | +79 | -30 | +1.8 sec | -1.0 sec | +96 | -36 | +2.1 sec | -1.5 sec | - | -48 | +2.4 sec | -2.0 sec | - | - | +3.0 sec | -3.0 sec |
[03] | ? | ? | +1.5 sec | -0.5 sec | ? | ? | +1.8 sec | -1.0 sec | ? | ? | +2.1 sec | -1.5 sec | ? | ? | +2.4 sec | -2.0 sec | +211 | ? | +3.0 sec | -3.0 sec |
[04] | ? | ? | +1.5 sec | -0.5 sec | ? | ? | +1.8 sec | -1.0 sec | ? | ? | +2.1 sec | -1.5 sec | ? | ? | +2.4 sec | -2.0 sec | ? | ? | +3.0 sec | -3.0 sec |
[05] | ? | ? | +1.5 sec | -0.5 sec | ? | ? | +1.8 sec | -1.0 sec | ? | ? | +2.1 sec | -1.5 sec | ? | ? | +2.4 sec | -2.0 sec | ? | ? | +3.0 sec | -3.0 sec |
PLEASE NOTE: Increasing Damage DOES NOT increase the damage per second! It increases the additional damage.
Piercing Shot
File deadly arrows in target area, infect many enemies with ilness at once.
Equip Item: Weapon
Target Object: Enemy
+1 | +2 | +3 | +4 | +5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down |
[01] | +127 | -34 | +1.0 sec | -0.5 sec | +162 | -43 | +2.0 sec | -1.0 sec | +197 | -51 | +3.0 sec | -1.5 sec | +232 | -68 | +4.0 sec | -2.0 sec | +290 | -86 | +5.0 sec | -3.0 sec |
[02] | +166 | -42 | +1.0 sec | -0.5 sec | +212 | -53 | +2.0 sec | -1.0 sec | +258 | -63 | +3.0 sec | -1.5 sec | +303 | -84 | +4.0 sec | -2.0 sec | +379 | -106 | +5.0 sec | -3.0 sec |
[03] | +217 | -52 | +1.0 sec | -0.5 sec | +278 | -66 | +2.0 sec | -1.0 sec | +338 | -78 | +3.0 sec | -1.5 sec | +398 | -104 | +4.0 sec | -2.0 sec | +497 | -132 | +5.0 sec | -3.0 sec |
'PLEASE NOTE: Increasing Damage DOES NOT increase the damage per second! It increases the additional damage.
Nature's Speed
Summon the power of Nature and increase your rate of attack.
Target Object:Self
Job Skills
Nature's Protection
Skill Level | Required Level | Cost | SP Consumption | Casting Time | Cool Time |
---|---|---|---|---|---|
[01] | 20 | Fame/Quest | 32 | Immediate | 30 sec |
- Nature's Protection can either be bought for 400 fame at the Item Merchant Nina or by doing the quest given by your skill master in Elderine after the completion of your level 20 job change quest.
- Its range is best estimated by the radius of the sparkling dome that appears around you when you use it.
Nature Swiftness
Skill Level | Required Level | Cost | SP Consumption | Casting Time | Cool Time |
---|---|---|---|---|---|
[01] | 60 | Fame/Quest | 121 | 2 sec | 4 min |
Cost:
- 10000 Fame or Truth of The Man 2 quest
Passive
Evasion
Skill Level | Required Level | Cost | Eva Boost |
---|---|---|---|
[01] | 13 | 200 | +54 |
[02] | 22 | 3 600 | +8 |
[03] | 31 | 7 100 | +13 |
[04] | 40 | 12 | +18 |
[05] | 49 | 18 | +24 |
[06] | 58 | 26 | +30 |
[07] | 67 | 87 | +37 |
[08] | 76 | 120 | +44 |
[09] | 85 | 150 | +51 |
Bow Mastery
Skill Level | Req. Level | Cost | Dmg Boost |
---|---|---|---|
[01] | 7 | 74 | +3 |
[02] | 16 | 290 | +7 |
[03] | 25 | 4 600 | +12 |
[04] | 34 | 8 500 | +18 |
[05] | 43 | 14 | +25 |
[06] | 52 | 21 | +32 |
[07] | 61 | 72 | +40 |
[08] | 70 | 96 | +48 |
[09] | 79 | 130 | +57 |
[10] | 88 | 164 | +66 |
- Bow Mastery 01 can be obtained from the level 5 quest, Bored Imp's Instigator, which is given by Smith James in Roumen.
Crossbow Mastery
Skill Level | Required Level | Cost | Dmg.Boost |
---|---|---|---|
[01] | 20 | 3 | +4 |
[02] | 29 | 6 200 | +9 |
[03] | 38 | 11 | +15 |
[04] | 47 | 17 | +22 |
[05] | 56 | 24 | +30 |
[06] | 65 | 82 | +38 |
[07] | 74 | 110 | +47 |
[08] | 83 | 140 | +56 |
Also See
Character Information | edit |
---|---|
All Classes: Experience Table, Basic Stats |