Production Skills
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Composition Production Skill) |
(→Composition Production Skill) |
||
Line 139: | Line 139: | ||
|200 || Sap || 11 Sap (LQ)||2 | |200 || Sap || 11 Sap (LQ)||2 | ||
|- | |- | ||
- | |300 || Vilolet || 9 Geranium|| | + | |300 || Vilolet || 9 Geranium||2 |
|- | |- | ||
- | |300 || Rosemary || 8 Sage|| | + | |300 || Rosemary || 8 Sage||2 |
|- | |- | ||
|400 || Beast Leather || 18 Beast Leather (LQ)||3 | |400 || Beast Leather || 18 Beast Leather (LQ)||3 |
Revision as of 11:02, 31 October 2007
Contents |
Production skills
This guide shows information about all production skills.
Stone Production Skill
Step 1
Skill Experience Required | To Produce | Need | Skill Experience Given |
---|---|---|---|
0 | Elrue[1] | 3 Old Soul Dust, 3 Old Spirit Dust, 3 Old Gem Dust | 1 |
200 | Lix[1] | 3 Elrue[1], 3 Copper Ore(LQ) | 4 |
500 | Xir[1] | 3 Lix[1], 2 Copper Ore, 1 Topaz | 12 |
Step 2
Skill Experience Required | To Produce | Need | Skill Experience Given |
---|---|---|---|
1500 | Elrue[2] | 3 Dim Soul Dust, 3 Dim Spirit Dust, 3 Dim Gem Dust | 3 |
2500 | Lix[2] | 3 Elrue[2], 3 Copper Ore (HQ) | 10 |
3900 | Xir[2] | 3 Lix[2], 2 Silver Ore (LQ), 1 Topaz | ? |
Step 3
Skill Experience Required | To Produce | Need | Skill Experience Given |
---|---|---|---|
??? | Elrue[3] | 3 Luster Soul Dust, 3 Luster Spirit Dust, 3 Luster Gem Dust | ? |
??? | Lix[3] | 3 Elrue[3], 3 Silver Ore | ? |
??? | Xir[3] | 3 Lix[3], 2 Silver Ore (HQ), 1 Topaz | ? |
Potion Production Skill
Step 1
Skill Experience Required | To Produce | Need | Skill Experience Given |
---|---|---|---|
0 | HP Potion | 2 Tough Meat, 1 Spirit Fruit | 1 |
0 | SP Potion | 1 Tough Meat, 2 Magic Crystal | 1 |
0 | Antidote | 2 Tough Meat, 2 Magic Crystal | 1 |
150 | HP Regeneration | 1 Tough Meat, 1 Spirit Fruit, 1 Vanished Sign | 1 |
150 | SP Regeneration | 1 Tough Meat, 1 Magic Crystal, 1 Vanished Sign | 1 |
600 | Cure | 2 Tough Meat, 1 Magic Crystal, 2 Crushed Bones | ? |
900 | Bless | 2 Tender Meat, 2 Magic Crystals, 2 Sign of Traces, 1 Geranium | ? |
Scroll Production Skill
Step 1
Skill Experience Required | To Produce | Need | Skill Experience Given |
---|---|---|---|
0 | Power (Tier 1) | 3 Torn Leather, 2 Summoned Beast Leather (LQ) | 1 |
0 | Shield Increase (Tier 1) | 1 Torn Leather, 2 Summoned Beast Leather (LQ) | 1 |
0 | Divine Magic (Tier 1) | 2 Torn Leather, 2 Summoned Beast Leather (LQ) | 1 |
100 | Magic Defense (Tier 1) | 3 Torn Leather, 1 Summoned Beast Leather (LQ), 2 Beast Dogtooth (LQ) | 1 |
200 | Nature's Agility (Tier 1) | 2 Torn Leather, 3 Summoned Beast Leather (LQ), 1 Beast Dogtooth (LQ) | 1 |
300 | Vitality Scroll (Tier 1) | 3 Torn Leather, 1 Beast Leather (LQ), 2 Beast Dogtooth (LQ) | 1 |
300 | Mentality Scroll (Tier 1) | 1 Torn Leather, 2 Beast Leather (LQ), 3 Beast Dogtooth (LQ) | 1 |
300 | Speed Increase (Tier 1) | 3 Torn Leather, 1 Beast Leather (LQ), 2 Beast Dogtooth (LQ) | 1 |
1200 | Magical Defense (Tier 2) | ||
1200 | Shield Increase (Tier 2) | ||
1300 | Power (Tier 2) | ||
1300 | Nature's Agility (Tier 2) | ||
1300 | Speed Increase (Tier 2) | ||
1600 | Vitality (Tier 2) | ||
1600 | Mentality (Tier 2) | ||
1900 | Divine Magic (Tier 2) | ||
12100 | Nature's Agility (Tier 3) | ||
12300 | Power (Tier 3) | ||
12900 | Vitality (Tier 3) |
Composition Production Skill
Step 1
- All composition also require 1 Alchemy Stone [1]
Skill Experience Required | To Produce | Need | Skill Experience Given |
---|---|---|---|
0 | Copper Ore | 4 Copper Ore (LQ) | 1 |
0 | Copper Ore (HQ) | 2 Copper Ore | 1 |
100 | Common Mushroom | 11 Spoiled Mushroom | 2 |
100 | Common Toadstool | 11 Plain Toadstool | 2 |
200 | Silver Ore (LQ) | 4 Copper Ore (HQ) | 2 |
200 | Sap | 11 Sap (LQ) | 2 |
300 | Vilolet | 9 Geranium | 2 |
300 | Rosemary | 8 Sage | 2 |
400 | Beast Leather | 18 Beast Leather (LQ) | 3 |
400 | Beast Dogtooth | 18 Beast Dogtooth (LQ) | 3 |
500 | Tender Meat | 14 Tough Meat | 3 |
500 | Dim Spirit Dust | 18 Old Spirit Dust | 3 |
600 | Crude Leather | 14 Torn Leather | ? |
700 | Silver Ore | 2 Silver Ore (LQ) | ? |
800 | Spirit's Fruit | 16 Spirit's Fruit (LQ) | ? |
Step 2
- All composition also require 1 Alchemy Stone [2]
Skill Experience Required | To Produce | Need | Skill Experience Given |
---|---|---|---|
1000 | Summoned Beast Leather | 16 Summoned Beast Leather (LQ) | ? |
1000 | Sign of Trace | 16 Vanished Sign | 4 |
2000 | Broken Bone | 22 Crushed Bone | 4 |
2000 | Magic Crystal | 22 Magic Crystal (LQ) | ? |
3000 | Dim Soul Dust | 22 Old Soul Dust | ? |
5000 | Dim Gem Dust | 25 Old Gem Dust | ? |
6000 | Silver Ore (HQ) | 2 Silver Ore (LQ) | ? |
9000 | Ramsear | 3 Vilolet | ? |
10000 | Fragrant Mushroom | 4 Common Mushroom | ? |
10000 | Dangerous Toadstool | 4 Common Toadstool | ? |
11000 | Ruby | 6 Topaz | ? |
Decomposition Production Skill
Step 1
- All decomposition also require 1 Alchemy Stone [1]
Skill Experience Required | To Produce | Need one of: | Skill Experience Given |
---|---|---|---|
0 | 2 Copper Ore (LQ) | Copper Ore | 1 |
0 | 9 Spoiled Mushroom | Common Mushroom | 1 |
100 | 9 Plain Toadstool | Common Toadstool | 1 |
100 | 9 Sap (LQ) | Sap | 1 |
200 | 15 Beast Leather (LQ) | Beast Leather | 1 |
200 | 15 Beast Dogtooth (LQ) | Beast Dogtooth | 1 |
300 | 19 Crushed Bone | Broken Bone | 1 |
300 | 15 Old Spirit Dust | Dim Spirit Dust | 1 |
400 | 19 Magic Crystal (LQ) | Magic Crystal | 1 |
400 | 19 Old Soul Dust | Dim Soul Dust | 1 |
500 | 22 Old Gem Dust | Dim Gem Dust | 1 |
600 | 11 Tough Meat | Tender Meat | 1 |
700 | 11 Torn Leather | Crude Leather | 1 |
800 | 14 Spirit's Fruit (LQ) | Spirit's Fruit | 1 |
Step 2
- All decomposition also require 1 Alchemy Stone [2]
Skill Experience Required | To Produce | Need one of: | Skill Experience Given |
---|---|---|---|
1000 | 14 Summoned Beast Leather (LQ) | Summoned Beast Leather | 1 |
1000 | ?? Vanished Sign | Sign of Trace | ? |
2000 | ?? Geranium | Vilolet | ? |
3000 | ?? Sage | Rosemary | ? |
7000 | ?? Copper Ore | Copper Ore (HQ) | ? |
8000 | ?? Copper Ore (HQ) | Silver Ore (LQ) | ? |
9000 | ?? Topaz | Ruby | ? |
10000 | ?? Common Mushroom | Fragrant Mushroom | ? |
10000 | ?? Silver Ore (LQ) | Silver Ore | ? |
11000 | ?? Common Toadstool | Dangerous Toadstool | ? |
11000 | ?? Sap | Sap (HQ) | ? |