Licenses
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Updated text + format) |
|||
Line 10: | Line 10: | ||
Note that: | Note that: | ||
- | |||
* You must be between 20 levels below and 5 levels above the licensed monster | * You must be between 20 levels below and 5 levels above the licensed monster | ||
* The +%damage is only applied to the ''base damage of the weapon'' | * The +%damage is only applied to the ''base damage of the weapon'' |
Revision as of 08:35, 17 December 2008
Licenses are items that can enhance your weapons. They must be inscribed onto the weapon by either Weapon Title Merchant Zach in Roumen, or Bran in Elderine. Once used in this way, they are bound to the weapon and can only be removed by using the Cash Shop item License Clear (one per license). Each weapon can have up to 3 Licenses on it. The name of the character who placed the first License on the weapon will also be bound to it, in the form of 'Creator<Character>'. To remove this, all present licenses must be removed using License Clear. All except the low level Licenses, when sufficiently progressed, will add critical% bonus to the weapon. The weapon title suffixes will also change accordingly.
A very limited selection of low level Licenses are available from the Weapon Title Merchants themselves. Most can be obtained from the monsters themselves. Some monsters do not drop their own Licenses, but that of another monster instead. Some monsters drop more than one kind of Licenses. There are some Licenses more readily available as quest rewards.
List
The following is a list of license information on the monsters they are available for. Kills Required denotes the number of that monster that needs to be defeated to attain the maximum damage bonus and crit% for that license. Each stage of a license requires more or less the same number of kills, so you can find out the number per % by simple division.
The titles obtainable through licenses are (in order): [Monster] Killer, Executioner, Eliminator, Assassin, Dominator, Destroyer, Slayer, Terminator, Annihilator, and Conqueror
Note that:
- You must be between 20 levels below and 5 levels above the licensed monster
- The +%damage is only applied to the base damage of the weapon
- With multiple licenses, the highest +crit% is taken; in other words, +crit% does not stack
- Titles linked to licenses on a weapon are only available while the weapon is equipped
- Only the current stage of the license will be available as a title
The stages (and titles) obtainable through licenses are (in order): [Monster] Killer, Executioner, Eliminator, Assassin, Dominator, Destroyer (+1% crit), Slayer (+2% crit), Terminator (+3% crit), Annihilator (+4% crit), and Conqueror (+5% crit)
Pic | Name | Level | Max Damage | Max Crit Bonus | Kills Required | Where to get it |
---|---|---|---|---|---|---|
Imp | Eliminator | 25% | 0% | 9 | ||
Ratman | Dominator | 35% | 0% | 84 | Weapon Title Merchant Zach 230 | |
Boar | Dominator | 35% | 0% | 97 | Weapon Title Merchant Zach 270 | |
Boogy | Dominator | 35% | 0% | 113 | Weapon Title Merchant Zach 310 | |
Mara Pirates | Dominator | 35% | 0% | 130 | Weapon Title Merchant Zach 350 | |
Mara Pirate Sailor | Dominator | 35% | 0% | 167 | Weapon Title Merchant Zach 400 | |
Mini Pinky | Dominator | 35% | 0% | 167 | Attack Against the Shrine | |
Speedy Boogy | Dominator | 35% | 0% | 188 | ||
Mara Pirate Elite | Dominator | 35% | 0% | 188 | Weapon Title Merchant Zach 450 | |
Joker Kebing | Dominator | 35% | 0% | 210 | Kebing Jokers 1 | |
Smart Phino | Dominator | 35% | 0% | 210 | ||
Mara | Dominator | 35% | 0% | 210 | ||
Little Lizardman | Destroyer | 40% | 1% | 291 | ||
Kebing | Destroyer | 40% | 1% | 291 | ||
Grave Robber | Destroyer | 40% | 1% | 312 | ||
Baby Bat | Destroyer | 40% | 1% | 335 | Monster Slaying Request 1 | |
Mage Book | Destroyer | 40% | 1% | 335 | ||
Skeleton | Destroyer | 40% | 1% | 360 | ||
Marlone Archer | Destroyer | 40% | 1% | 360 | ||
Marlone Megaton | Destroyer | 40% | 1% | 387 | ||
Gold Slime | Destroyer | 40% | 1% | 387 | Fool's Gold | |
Glow Wolf | Destroyer | 40% | 1% | 417 | Insomnia 1 | |
Skeleton Archer | Destroyer | 40% | 1% | 417 | ||
Marlone Fighter | Destroyer | 40% | 1% | 417 | ||
Marlone | Destroyer | 40% | 1% | 448 | ||
Marlone Captain | Destroyer | 40% | 1% | 448 | ||
Skeleton Warrior | Destroyer | 40% | 1% | 482 | ||
Bat | Destroyer | 40% | 1% | 518 | Weapon Title Merchant Bran 1 | |
Ice Vivi | Destroyer | 40% | 1% | 557 | Cold Ice Cream Part 1 | |
Archmage Book | Destroyer | 40% | 1% | 596 | ||
Spider | Destroyer | 40% | 1% | 635 | Weapon Title Merchant Bran 1300 | |
Flying Staff | Destroyer | 40% | 1% | 679 | Interpretation of the Ancient Book 2 | |
Wild Imp | Destroyer | 40% | 1% | 679 | ||
Zombie | Destroyer | 40% | 1% | 727 | Weapon Title Merchant Bran 1500 | |
Magic Staff | Destroyer | 40% | 1% | 727 | ||
Skeleton Knight | Destroyer | 40% | 1% | 778 | ||
Grave Wolf | Destroyer | 40% | 1% | 832 | ||
Baby Werebear | Destroyer | 40% | 1% | 890 | BabyWereBear | |
Tomb Fox | Slayer | 50% | 2% | 908 | ||
Ghost | Slayer | 50% | 2% | 1,111 | ||
Fire Vivi | Slayer | 50% | 2% | 1,111 | ||
Hob | Slayer | 50% | 2% | 1,188 | ||
Bone Imp | Slayer | 50% | 2% | 1,271 | ||
Robo | Slayer | 50% | 2% | 1,271 | ||
Earth Spider | Slayer | 50% | 2% | 1,379 | ||
Goblin | Terminator | 60% | 3% | 1,669 | ||
Prock | Terminator | 60% | 3% | 1,775 | ||
Goblin Swordsman | Terminator | 60% | 3% | 1,888 | ||
Sand Mushroom | Slayer | 50% | 2% | 1,986 | ||
Were Bear | Terminator | 60% | 3% | 2,008 | ||
Goblin Mage | Terminator | 60% | 3% | 2,135 | ||
Mini Lips | Slayer | 50% | 2% | 2,383 | ||
Goblin Captain | Terminator | 60% | 3% | 2,412 | ||
Goblin King | Terminator | 60% | 3% | 2,563 | The Existence of Underground Dark Being 6 | |
Weakened Ogre | Terminator | 60% | 3% | 3,089 | ||
Harkan | Annihilator | 70% | 4% | 3,271 | ||
Lightning Vivi | Terminator | 60% | 3% | 3,469 | ||
King Coll | Annihilator | 70% | 4% | 3,683 | ||
Vampire Bat | Annihilator | 70% | 4% | 4,134 | ||
Prisoner | Annihilator | 70% | 4% | 4,378 | ||
Torturer | Annihilator | 70% | 4% | 4,634 | ||
Karasian Soldier | Annihilator | 70% | 4% | 5,188 | ||
Karasian Templar | Annihilator | 70% | 4% | 5,487 | ||
King Spider | Conqueror | 80% | 5% | 6,477 | ||
Pixy | Conqueror | 80% | 5% | 6,477 | ||
Archon Junior | Conqueror | 80% | 5% | 6,477 | ||
Ratman Knight | Conqueror | 80% | 5% | 6,781 | ||
Pinky | Conqueror | 80% | 5% | 6,781 | ||
Orc | Conqueror | 80% | 5% | 6,781 | ||
Mini Jewel Keeper | Conqueror | 80% | 5% | 6,781 | ||
King Mushroom | Conqueror | 80% | 5% | 7,210 | ||
Orc Hunter | Conqueror | 80% | 5% | 7,658 | ||
Nox | Conqueror | 80% | 5% | 8,127 | ||
Lips | Conqueror | 80% | 5% | 8,127 | ||
Incubus | Conqueror | 80% | 5% | 8,127 | ||
Greenky | Conqueror | 80% | 5% | 8,617 | ||
Archon | Conqueror | 80% | 5% | 8,617 | ||
Naiad Soul | Conqueror | 80% | 5% | 9,129 | ||
Stonie | Conqueror | 80% | 5% | 9,129 | ||
Clover Trumpy | Conqueror | 80% | 5% | 9,665 | ||
Jewel Keeper | Conqueror | 80% | 5% | 10,224 | ||
Sparkdog | Conqueror | 80% | 5% | 10,224 | ||
Lizardman | Conqueror | 80% | 5% | 10,224 | ||
Elven Tree | Conqueror | 80% | 5% | 10,807 | ||
Elf Knight Soul | Conqueror | 80% | 5% | 10,807 | ||
Heart Trumpy | Conqueror | 80% | 5% | 10,807 | ||
Navar | Annihilator | 70% | 4% | 10,824 | ||
Red Stonie | Conqueror | 80% | 5% | 11,472 | ||
Blue Clover Trumpy | Conqueror | 80% | 5% | 12,026 | Bounty Hunter 2 | |
Giant Pixy | Conqueror | 80% | 5% | 12,433 | Bounty Hunter 4 | |
Gold Jewel Keeper | Conqueror | 80% | 5% | 12,433 | ||
Spade Guard Trumpy | Conqueror | 80% | 5% | 12,833 | ||
Orc Captain | Conqueror | 80% | 5% | 12,833 | ||
Greedy Lizardman | Conqueror | 80% | 5% | 13,223 | Bounty Hunter 7 | |
Legendary Tree | Conqueror | 80% | 5% | 13,223 | ||
Shylph | Conqueror | 80% | 5% | 13,598 | ||
Nox Hunter | Conqueror | 80% | 5% | 13,598 | ||
Golden Bat | Conqueror | 80% | 5% | 13,956 | ||
Cursed Sword | Conqueror | 80% | 5% | 13,956 | ||
Diamond Trumpy | Conqueror | 80% | 5% | 13,956 | ||
Old Archon | Conqueror | 80% | 5% | 13,956 | ||
Spade Trumpy | Conqueror | 80% | 5% | 14,291 | ||
Elf Knight Demon | Conqueror | 80% | 5% | 14,291 | ||
Ghost Knight | Conqueror | 80% | 5% | 14,597 | ||
Ancient Stonie | Conqueror | 80% | 5% | 14,597 | ||
Black Incubus | Conqueror | 80% | 5% | 14,597 | ||
Joker Trumpy | Conqueror | 80% | 5% | 14,868 | ||
Lizard Knight | Conqueror | 80% | 5% | 14,868 | ||
Fire Nix | Conqueror | 80% | 5% | 14,946 | ||
Fire Spirit | Conqueror | 80% | 5% | 15,577 | ||
Flame Honeying | Conqueror | 80% | 5% | 15,577 | ||
Core Guardian | Conqueror | 80% | 5% | 16,207 | ||
Miner Mole | Conqueror | 80% | 5% | 16,830 | ||
Ruby Guardian | Conqueror | 80% | 5% | 17,441 | ||
Kidmon | Conqueror | 80% | 5% | 18,599 | ||
Miner | Conqueror | 80% | 5% | 18,599 | ||
Skeleton Miner | Conqueror | 80% | 5% | 19,130 | ||
Kart Miner | Conqueror | 80% | 5% | 19,130 | ||
Jewel Tree | Conqueror | 80% | 5% | 19,614 | ||
Lava Vivi | Conqueror | 80% | 5% | 19,614 | ||
Magmaton | Conqueror | 80% | 5% | 20,042 | ||
Flame Mole | Conqueror | 80% | 5% | 20,042 | ||
Crystal Guardian | Conqueror | 80% | 5% | 20,499 | ||
Red Nix | Conqueror | 80% | 5% | 20,499 | ||
Guardian Master | Conqueror | 80% | 5% | 20,873 | ||
Lava Magmaton | Conqueror | 80% | 5% | 21,145 | ||
Giant Magmaton | Conqueror | 80% | 5% | 21,145 | ||
Lava Gargoyle | Conqueror | 80% | 5% | 21,145 | ||
Cursed Knight | Conqueror | 80% | 5% | 21,145 | ||
Cursed Knight Silver | Conqueror | 80% | 5% | 21,295 | ||
Cayman Jr. | Conqueror | 80% | 5% | 21,068 | ||
Cursed Knight Gold | Conqueror | 80% | 5% | 21,296 | ||
Cayman | Conqueror | 80% | 5% | 20,843 | ||
Rhinoce | Conqueror | 80% | 5% | 20,843 | ||
Cursed Knight Lord | Conqueror | 80% | 5% | 21,333 | ||
Mud Man | Conqueror | 80% | 5% | 20,657 | ||
Mandrake | Conqueror | 80% | 5% | 20,657 | ||
Mantrap Plant | Conqueror | 80% | 5% | 22,305 | ||
WereBoar | Conqueror | 80% | 5% | 24,084 | ||
Ping Pig | Conqueror | 80% | 5% | 26,005 | ||
Slug | Conqueror | 80% | 5% | 28,087 | ||
Shadow | Conqueror | 80% | 5% | 30,483 | ||
Rhinoce Lord | Conqueror | 80% | 5% | 30,483 | ||
Mad Slug | Conqueror | 80% | 5% | 30,483 | ||
Red Shadow | Conqueror | 80% | 5% | 30,480 | ||
Raplan | Conqueror | 80% | 5% | 30,480 | ||
Big Mud Man | Conqueror | 80% | 5% | 30,184 | ||
Living Statue | Conqueror | 80% | 5% | 30,182 | ||
Phouch | Conqueror | 80% | 5% | 30,182 | ||
Living Stone | Conqueror | 80% | 5% | 30,183 | ||
Weasel | Conqueror | 80% | 5% | 30,183 | ||
Rhinoce Hunter | Conqueror | 80% | 5% | 30,184 | ||
Black Bear | Conqueror | 80% | 5% | 30,184 | ||
Red Bear | Conqueror | 80% | 5% | 30,184 | ||
Fire Shella | Conqueror | 80% | 5% | 30,184 | ||
Fire Titan | Conqueror | 80% | 5% | 30,184 | ||
Water Alka | Conqueror | 80% | 5% | 30,184 | ||
Water Baridon | Conqueror | 80% | 5% | 30,184 | ||
Earth Calerben | Conqueror | 80% | 5% | 30,184 | ||
Earth Nerpa | Conqueror | 80% | 5% | 30,184 | ||
Magrite Honeying | Conqueror | 80% | 5% | 30,184 | ||
Wind Nepilin | Conqueror | 80% | 5% | 30,184 | ||
[[]] | Conqueror | 80% | 5% | 30,184 | ||
Wind Lence | Conqueror | 80% | 5% | 30,184 | ||
[[]] | Conqueror | 80% | 5% | 30,184 | ||
[[]] | Conqueror | 80% | 5% | 30,184 | ||
Magrite | Conqueror | 80% | 5% | 30,184 | ||
Ruga | Conqueror | 80% | 5% | 30,184 | ||
Baby Phouch | Conqueror | 80% | 5% | 30,184 | ||
Vehimoth | Conqueror | 80% | 5% | 30,184 | ||
Poison Mantrap Plant | Conqueror | 80% | 5% | 30,184 | ||
Red Condor | Conqueror | 80% | 5% | 30,184 | ||
Raplansia | Conqueror | 80% | 5% | 30,184 | ||
Giant Red Condor | Conqueror | 80% | 5% | 30,184 | ||
Poison Mandrake | Conqueror | 80% | 5% | 30,184 | ||
Kruge | Conqueror | 80% | 5% | 30,184 | ||
Shella | Conqueror | 80% | 5% | 30,184 | ||
Baridon | Conqueror | 80% | 5% | 30,184 | ||
Nerpa | Conqueror | 80% | 5% | 30,184 | ||
Alka | Conqueror | 80% | 5% | 30,184 | ||
Karasian Warrior | Conqueror | 80% | 5% | 30,184 | ||
Karasian Dark Templer | Conqueror | 80% | 5% | 30,184 |
See also
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |