Monster Index
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Yumikun-2202 (Talk | contribs) m |
Yumikun-2202 (Talk | contribs) m |
||
Line 442: | Line 442: | ||
|| [[Kart Miner]] || 87 || 6139 | || [[Kart Miner]] || 87 || 6139 | ||
|- | |- | ||
- | || [[Lava Vivi]] || 88 || | + | || [[Lava Vivi]] || 88 || 4049 |
|- | |- | ||
- | || [[Jewel Tree]] || 88 || | + | || [[Jewel Tree]] || 88 || 4049 |
|- | |- | ||
- | || [[Magmaton]] || 89 || | + | || [[Magmaton]] || 89 || 6357 |
|- | |- | ||
- | || [[Flame | + | || [[Flame Mole]] || 89 || 6357 |
|- | |- | ||
- | || [[Red Nix]] || 90 || | + | || [[Red Nix]] || 90 || 6471 |
|- | |- | ||
- | || [[Crystal Guardian]] || 90 || | + | || [[Crystal Guardian]] || 90 || 6471 |
|- | |- | ||
- | || [[Guardian Master]] || 91 || | + | || [[Guardian Master]] || 91 || 16444 |
|- | |- | ||
- | || [[Lava Magmaton]] || 91 || | + | || [[Lava Magmaton]] || 91 || 6577 |
|- | |- | ||
- | || [[Lava Gargoyle]] || 92 || | + | || [[Lava Gargoyle]] || 92 || 6693 |
|- | |- | ||
- | || [[Cursed Knight]] || 92 || | + | || [[Cursed Knight]] || 92 || 6693 |
|- | |- | ||
- | || [[Giant Magmaton]] || 92 || | + | || [[Giant Magmaton]] || 92 || 66936 |
|- | |- | ||
- | || [[Cursed Knight Silver]] || 93 || | + | || [[Cursed Knight Silver]] || 93 || 6812 |
|- | |- | ||
- | || [[Caiman Junior]] || 93 || | + | || [[Caiman Junior]] || 93 || 5209 |
|- | |- | ||
- | || [[Rhinoce]] || 94 || | + | || [[Rhinoce]] || 94 || 6918 |
|- | |- | ||
- | || [[Cursed Knight Gold]] || 94 || | + | || [[Cursed Knight Gold]] || 94 || 17296 |
|- | |- | ||
- | || [[Caiman]] || 94 || | + | || [[Caiman]] || 94 || 6918 |
|- | |- | ||
- | || [[Mandrake]] || 95 || | + | || [[Mandrake]] || 95 || 7038 |
|- | |- | ||
- | || [[Mud Man]] || 95 || | + | || [[Mud Man]] || 95 || 7038 |
|- | |- | ||
- | || [[Cursed Knight Lord]] || 95 || | + | || [[Cursed Knight Lord]] || 95 || 70388 |
|- | |- | ||
- | || [[Mantrap Plant]] || 96 || | + | || [[Mantrap Plant]] || 96 || 7146 |
|- | |- | ||
- | || [[Wereboar]] || 97 || | + | || [[Wereboar]] || 97 || 7268 |
|- | |- | ||
- | || [[Living Totem]] || 98 || | + | || [[Living Totem]] || 98 || 4784 |
|- | |- | ||
- | || [[Slug]] || 99 || | + | || [[Slug]] || 99 || 7500 |
|- | |- | ||
- | || [[Rhinoce Lord]] || 100 || | + | || [[Rhinoce Lord]] || 100 || 7624 |
|- | |- | ||
- | || [[Mad Slug]] || 100 || | + | || [[Mad Slug]] || 100 || 7624 |
|- | |- | ||
- | || [[Shadow]] || 100 || | + | || [[Shadow]] || 100 || 7624 |
|- | |- | ||
- | || [[Raplan]] || 101 || | + | || [[Raplan]] || 101 || 7702 |
|- | |- | ||
- | || [[Red Shadow]] || 101 || | + | || [[Red Shadow]] || 101 || 7702 |
|- | |- | ||
- | || [[Big Mud Man]] || 102 || | + | || [[Big Mud Man]] || 102 || 5968 |
|- | |- | ||
- | || [[Living Statue]] || 103 || | + | || [[Living Statue]] || 103 || 7873 |
|- | |- | ||
- | || [[Phouch]] || 103 || | + | || [[Phouch]] || 103 || 7873 |
|- | |- | ||
- | || [[Living Stone]] || 104 || | + | || [[Living Stone]] || 104 || 7965 |
|- | |- | ||
- | || [[Weasel]] || 104 || | + | || [[Weasel]] || 104 || 7965 |
|- | |- | ||
- | || [[Rhinoce Hunter]] || 105 || | + | || [[Rhinoce Hunter]] || 105 || 8043 |
|- | |- | ||
- | || [[Black Shadow]] || 105 || | + | || [[Black Shadow]] || 105 || 20109 |
|- | |- | ||
- | || [[Shadow Master]] || 105 || | + | || [[Shadow Master]] || 105 || 80437 |
|- | |- | ||
- | || [[Caiman Giant]] || 105 || | + | || [[Caiman Giant]] || 105 || 80437 |
|- | |- | ||
|} | |} |
Revision as of 15:14, 9 December 2008
Use the Find function of your browser to search for a monster quickly.
Contents |
Index
This page lists monsters, their levels, and their HP. If you wish to browse the list - the monsters are sorted according to level for obvious reasons.
Monster Locations groups monsters according to the maps they are found in.
Further classification into Type, Grade, and Location can be found on the page about templates here.
The following links point to the categories section.
Automatically generated index is here.
World Map Monsters
These are normal and common monster found on maps. Not contained here are monsters in Bed, Cars, Trucks, and the level down quests.
Kingdom Quest Monsters
Note that in the Hardcore version of Mini Dragon Kingdom Quest, all monster HP double.
Dungeon Monsters
Lovely amount of HP
Battlefield Monsters
Gladly these HP don't match that of the dungeon ones.
Special Monsters
Job Change quests appearances.
Name | Level | HP |
---|---|---|
Shadow Archer | 19 | 5563 |
Shadow Cleric | 19 | 5260 |
Shadow Fighter | 19 | 7980 |
Stone Statue Goblin | 18 | 554 |
Shadow Kebing | 14 | 894 |
Shadow Mage | 19 | 4468 |
Shadow Marlone Archer | 17 | 1024 |
Shadow Marlone Fighter | 16 | 1312 |
Shadow Skeleton Archer | 15 | 920 |
Shadow Skeleton | 14 | 1169 |
Slave of Gamble | 58 | 4235 |
Slave of Joker | 59 | 2634 |
Chaser Elf | 58 | 4235 |
Gambler King Joker | 62 | 10998 |
Hunter Lizardman | 57 | 1660 |
Bloody Zombie | 55 | 3995 |
Tomb of Helga
Get ready for a long meeting with King Helga. Bring your CS, scrolls, buffs, lv. 80's, and Clerics, 'cause this is the Tomb of Helga.
Name | Level | HP |
---|---|---|
Kallap | 100 | 6499 |
Kallap | 100 | 4082 |
Kallap | 100 | 6820 |
Kallap | 100 | 6964 |
Hell Guardian | 110 | 13611 |
Hell Guardian | 110 | 12268 |
Hell Guardian | 110 | 13789 |
Hell Guardian | 110 | 13869 |
Hellgate King Helga | 120 | 369900 |