Karasian Soldier
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Started article) |
Phlapjak15 (Talk | contribs) m (→Stats) |
||
(13 intermediate revisions not shown) | |||
Line 9: | Line 9: | ||
|Map1=Collapsed Prison | |Map1=Collapsed Prison | ||
|Map2=Scaffold Execution Ground | |Map2=Scaffold Execution Ground | ||
- | |Map3=Dark Passage I | + | |Map3=Concealed Prison |
+ | |Map4=Dark Passage I | ||
|Grade=General | |Grade=General | ||
|Type=Human | |Type=Human | ||
}} | }} | ||
+ | ==Overview== | ||
+ | |||
+ | ==Other== | ||
+ | |||
+ | ===Drops=== | ||
+ | *Scroll Material: | ||
+ | **- | ||
+ | *Potion Ingredients: | ||
+ | **[[Sign (Normal Quality)]] | ||
+ | *Stone Material: | ||
+ | **[[Gem Dust (Normal Quality)]] | ||
+ | **[[Soul Dust (Normal Quality)]] | ||
+ | **[[Spirit Dust (Normal Quality)]] | ||
+ | **[[Gem Dust (High Quality)]] | ||
+ | **[[Soul Dust (High Quality)]] | ||
+ | **[[Spirit Dust (High Quality)]] | ||
+ | *Quest Items: | ||
+ | **- | ||
+ | *Misc: | ||
+ | **[[Master Commander's Badge]] | ||
+ | **[[Iron Badge]] | ||
+ | **[[Return Scroll: Sand Hill]] | ||
+ | **[[Necklaces|Spirit Fruit Necklace]] | ||
+ | **[[SP Potion (Tier 3)]] | ||
+ | **Cards: | ||
+ | ***- | ||
+ | **Weapon Gem Sockets: | ||
+ | ***''Fighters movement freezing enchantment item [3]'' | ||
+ | **Green Weapons and Armour: | ||
+ | ***'''Level 5x:''' | ||
+ | ****- | ||
+ | ***'''Level 6x:''' | ||
+ | ****''Raging Wind War Mace'' | ||
+ | |||
+ | ===Quests=== | ||
+ | *Forbidden Karasian Magic 1 | ||
==See Also== | ==See Also== | ||
+ | [[Monsters|List of Monsters]] | ||
+ | |||
{{Collapsed Prison Monsters}} | {{Collapsed Prison Monsters}} | ||
{{Scaffold Execution Ground Monsters}} | {{Scaffold Execution Ground Monsters}} | ||
{{Dark Passage I Monsters}} | {{Dark Passage I Monsters}} | ||
- | |||
{{Human}} | {{Human}} | ||
+ | {{General Monster}} |
Current revision as of 23:12, 4 August 2017
Contents |
Stats
General Monster Human
Level: 58
HP: 3303
Aggro: <69
Found in:
License: Annihilator-5188
Overview
Other
Drops
- Scroll Material:
- -
- Potion Ingredients:
- Stone Material:
- Quest Items:
- -
- Misc:
- Master Commander's Badge
- Iron Badge
- Return Scroll: Sand Hill
- Spirit Fruit Necklace
- SP Potion (Tier 3)
- Cards:
- -
- Weapon Gem Sockets:
- Fighters movement freezing enchantment item [3]
- Green Weapons and Armour:
- Level 5x:
- -
- Level 6x:
- Raging Wind War Mace
- Level 5x:
Quests
- Forbidden Karasian Magic 1
See Also
Collapsed Prison Monsters | edit |
---|---|
Dead Tree Soul, Des Harkan, Harkan, Karasian Soldier, Karasian Templar, King Coll, Lighting ViVi, Prisoner, Senior Torturer, Torturer, Vampire Bat, Weakened Ogre, Elder King Coll (Elite), Karasian Arch Templar (Elite), Ogre (Elite), Older King Coll (Elite), Younger King Coll (Elite), Mutant Vampire Bat (Hero) |
Scaffold Execution Ground Monsters | edit |
---|---|
Dead Tree Soul, Karasian Soldier, Karasian Templar, King Coll, Prisoner, Weakened Ogre, Elder King Coll (Elite), Karasian Arch Templar (Elite), Ogre (Elite), Older King Coll (Elite), Younger King Coll (Elite), Mutant Vampire Bat (Hero) |
Dark Passage I Monsters | edit |
---|---|
Des Harkan, Karasian Soldier, Karasian Templar, Archon Junior, Pixy, Pinky |
Human | edit |
---|---|
Grave Robber, Hob, Karasian Soldier, Karasian Templar, Kart Miner, Kidmon, Little Hob, Mara Pirate Elite, Mara Pirate Sailor, Mara Pirates, Marlone Archer, Marlone Captain, Marlone Clan Soldier, Marlone Fighter, Marlone Megaton, Miner, Navar, Navar Hunter, Nox, Nox Hunter, Prisoner, Secret Society Archer, Secret Society Mage, Secret Society Warrior, Senior Torturer, Torturer, King Marlone (Chief), Mara (Chief), Marlone (Chief), Hob Fighter (Elite), Torturer King (Chief), Jewel Grave Robber (Elite), Karasian Arch Templar (Elite), Nox Captain (Elite), |