From Fiesta Wiki
(Difference between revisions)
m |
m |
Line 128: |
Line 128: |
| | 1 || [[image:EvanDualSwords.png]] || <span style="color: green">King Marlone's Evan Dual Swords</span> || 20 || 98~151 || 64 || 6% || 1.8 || - || - || - || - || - || - || +60 || - || - || - || - || - || - | | | 1 || [[image:EvanDualSwords.png]] || <span style="color: green">King Marlone's Evan Dual Swords</span> || 20 || 98~151 || 64 || 6% || 1.8 || - || - || - || - || - || - || +60 || - || - || - || - || - || - |
| |- | | |- |
- | | 2 || [[image:SpinDualSwords.png]] || <span style="color: green">Zombie King's Spin Dual Swords</span> || 30 || 173~266 || 105 || 6% || 1.8 || - || - || - || +22 || - || - || - || - || - || - || - || - || - | + | | 2 || [[image:SpinDualSwords.png]] || <span style="color: green">Zombie King's Spin Dual Swords</span> || 30 || 173~266 || 105 || 6% || 1.8 || - || - || - || +22 || - || - || - || - || - || +336 || - || - || - |
| |- | | |- |
| | 2 || [[image:Giant Goblin King's Mon Dual Swords.png]] || <span style="color: green">Giant Goblin King's Mon Dual Swords</span> || 40 || 248~382 || 146 || 6% || 1.8 || - || - || - || - || - || - || - || - || - || - || +650 || - || - | | | 2 || [[image:Giant Goblin King's Mon Dual Swords.png]] || <span style="color: green">Giant Goblin King's Mon Dual Swords</span> || 40 || 248~382 || 146 || 6% || 1.8 || - || - || - || - || - || - || - || - || - || - || +650 || - || - |
Revision as of 01:00, 22 May 2016
Trickster has two weapon choices.
Claws
Standard Claws
These Claws can be bought from Blacksmiths in the towns of Isya.
Tier | Icon | Name | Level | Dmg | Aim | Crit % | Attack Rate | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11
|
1 | | Abel Claws | 1 | 8 ~ 13 | 5 | 6.0% | 1.6 | 12 | 2 | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +20 | - | -
|
1 | | Bono Claws | 8 | 31 ~ 48 | 27 | 6.0% | 1.6 | 72 | 16 | +2 | +5 | +8 | +12 | +17 | +23 | +35 | +52 | +85 | - | -
|
1 | | Crimson Claws | 15 | 55 ~ 84 | 48 | 6.0% | 1.6 | 230 | 50 | +4 | +6 | +9 | +20 | +30 | +43 | +63 | +94 | +152 | - | -
|
1 | | Abba Claws | 20 | 73 ~ 113 | 65 | 6.0% | 1.6 | 5700 | 500 | +6 | +8 | +12 | +24 | +36 | +51 | +77 | +114 | +182 | - | -
|
2 | | Spin Claws | 30 | 130 ~ 200 | 107 | 6.0% | 1.6 | 17 | 1 | +9 | +13 | +19 | +39 | +58 | +83 | +122 | +182 | +291 | - | -
|
2 | | Mon Claws | 40 | 187 ~ 287 | 149 | 6.0% | 1.6 | 37 | 3 | +13 | +18 | +26 | +54 | +81 | +113 | +168 | +249 | +399 | - | -
|
2 | | Midian Claws | 50 | 242 ~ 373 | 190 | 6.0% | 1.6 | 66 | 5 | +17 | +23 | +34 | +68 | +103 | +145 | +214 | +317 | +508 | - | -
|
3 | | Ring Claws | 60 | 301 ~ 463 | 233 | 6.0% | 1.6 | 270 | 10 | +20 | +29 | +41 | +84 | +126 | +176 | +260 | +388 | +619 | +870 | -
|
3 | | Zabad Claws | 70 | 375 ~ 577 | 285 | 6.0% | 1.6 | 420 | 20 | +29 | - | - | - | - | - | - | - | - | - | -
|
3 | | RedEye Claws | 80 | 469 ~ 722 | 337 | 6.0% | 1.6 | 610 | 30 | +30 | +41 | +60 | +121 | +182 | +254 | +375 | +557 | +891 | +1254 | -
|
4 | | Gem Claws | 90 | 703 ~ 1082 | 389 | 6.0% | 1.6 | 850 | 40 | +31 | +48 | +70 | +140 | +216 | +323 | +508 | +778 | +1103 | +1462 | -
|
5 | | Holy Claws | 100 | 1054 ~ 1622 | 622 | 6.0% | 1.6 | 2120 | 141 | +48 | +72 | +105 | +210 | +323 | +486 | +761 | +1167 | +1653 | +2192 | -
|
5 | | Dist Claws | 108 | 1582 ~ 2434 | 808 | 6.0% | 1.6 | 2930 | 195 | +72 | +108 | +157 | +316 | +486 | +730 | +1143 | +1751 | +2482 | +3293 | -
|
Rare Claws
These Claws are obtained from monsters through Isya
Tier | Icon | Name | Level | Aim | Dmg | Crit % | Attack Rate | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11
|
1 | | Mutant Wolf's Crimson Claws | 15 | 55 | 63 ~ 97 | 8.0% | 1.6 | 50 | +4 | +6 | +9 | +20 | +30 | +43 | +63 | +94 | +152 | - | -
|
1 | | King Marlone's Abba Claws | 20 | 75 | 84 ~ 130 | 8.0% | 1.6 | 500 | +6 | +8 | +12 | +24 | +36 | +51 | +77 | +114 | +182 | - | -
|
2 | | Zombie King's Spin Claws | 30 | 123 | 150 ~ 230 | 8.0% | 1.6 | 1 | +9 | +13 | +19 | +39 | +58 | +83 | +122 | +182 | +291 | - | -
|
2 | | Giant Goblin King's Mon Claws | 40 | 171 | 215 ~ 330 | 8.0% | 1.6 | 3 | +13 | +18 | +26 | +54 | +81 | +113 | +168 | +249 | +399 | - | -
|
2 | | Guardian's Midian Claws | 50 | 219 | 278 ~ 429 | 8.0% | 1.6 | 5 | +17 | +23 | +34 | +68 | +103 | +145 | +214 | +317 | +508 | +715 | -
|
2 | | Ottelo's Claws | 50 | 238 | 303 ~ 466 | 10.0% | 1.6 | 5 | +17 | +23 | +34 | +68 | +103 | +145 | +214 | +317 | +508 | - | -
|
3 | | Giant Orc Captain's Ring Claws | 60 | 268 | 346 ~ 532 | 8.0% | 1.6 | 10 | +20 | +29 | +41 | +84 | +126 | +176 | +260 | +388 | +619 | +870 | -
|
3 | | Giant Harpy's Zabad Claws | 70 | 328 | 431 ~ 664 | 8.0% | 1.6 | 20 | +29 | - | - | - | - | - | - | - | +753 | - | -
|
3 | | Emberflame Dragon Talons | 70 | 356 | 525 ~ 808 | 6.0% | 1.6 | 30 | - | - | +51 | - | - | - | - | - | - | - | +1396
|
3 | | Marcha's Claws | 70 | 356 | 469 ~ 721 | 10.0% | 1.6 | 20 | +29 | - | - | - | - | - | - | - | - | - | -
|
3 | | Guardian Master's RedEye Claws | 80 | 388 | 539 ~ 830 | 8.0% | 1.6 | 30 | +30 | +41 | +60 | +121 | +182 | +254 | +375 | +557 | +891 | +1254 | -
|
4 | | Cursed Knight's RedEye Claws | 85 | 371 | 566 ~ 973 | 8.0% | 1.6 | 35 | +31 | +48 | +70 | +140 | +216 | +323 | +508 | +778 | +1103 | +1462 | -
|
4 | | Cursed Knight's Gem Claws | 90 | 389 | 865 ~ 1353 | 8.0% | 1.6 | 40 | +31 | +48 | +70 | +140 | +216 | +323 | +508 | +778 | +1103 | +1462 | -
|
4 | | Hellgate Claws | 91 | 715 | 1338 ~ 2028 | 10.0% | 1.6 | - | +48 | +72 | +105 | +210 | +323 | +486 | +761 | +1167 | +1653 | +2192 | +2785
|
4 | | Cursed Knight Lord's Gem Claws | 95 | 536 | 970 ~ 1493 | 8.0% | 1.6 | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Magrite's Holy Claws | 100 | 982 | 1922 ~ 2957 | 9.0% | 1.6 | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Shock Enemy Crows | 105 | 778 | 1318 ~ 2028 | 9.0% | 1.6 | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Leah Claw | 105 | 1036 | 2029 ~ 3122 | 10.0% | 1.6 | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Paimon Claws | 105 | 982 | 1922 ~ 2957 | 9.0% | 1.6 | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Tanatos Claws | 105 | 1091 | 2136 ~ 3286 | 10.0% | 1.6 | - | - | +164 | - | - | - | - | - | - | - | - | -
|
5 | | Magritte's Dist Claws | 108 | 929 | 1819 ~ 2799 | 8.0% | 1.6 | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Psiken Geiroad Claw | 114 | 1208 | 2729 ~ 4198 | 8.0% | 1.6 | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Nightmare Queen's Claw | 114 | 1843 | 2867 ~ 4411 | 10.0% | 1.6 | | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Untruthful Spirit Claw | 114 | 1418 | 3203 ~ 4928 | 10.0% | 1.6 | - | - | - | - | - | - | - | - | - | +4937 | - | -
|
5 | | Lava's Rod Claw | 114 | 1313 | 3645 ~ 5476 | 7.8% | 1.6 | - | - | - | - | - | - | - | - | - | - | - | -
|
Dual Swords
Standard Dual Swords
These Dual Swords can be bought from Blacksmiths in the towns of Isya.
Tier | Icon | Name | Level | Dmg | Aim | Crit % | Attack Rate | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11
|
1 | | Evan Dual Swords | 20 | 85 ~ 131 | 56 | 4.0% | 1.8 | 5700 | 500 | | | | | | | | | | - | -
|
2 | | Spin Dual Swords | 30 | 150 ~ 231 | 91 | 4.0% | 1.8 | 17 | 1 | | | | | | | | | | | -
|
2 | | Mon Dual Swords | 40 | 216 ~ 332 | 127 | 4.0% | 1.8 | 37 | 3 | | | | | | | | | | | -
|
2 | | Midian Dual Swords | 50 | 280 ~ 431 | 162 | 4.0% | 1.8 | 66 | 5 | | | | | | | | | | | -
|
3 | | Ring Dual Sword | 60 | 347 ~ 534 | 199 | 4.0% | 1.8 | 290 | 10 | | | | | | | | | | |
|
3 | | Zabad Dual Sword | 70 | 433 ~ 666 | 243 | 4.0% | 1.8 | 440 | 20 | | | | | | | | | | |
|
3 | | Red-Eye Dual Sword | 80 | 541 ~ 833 | 288 | 4.0% | 1.8 | 640 | 30 | | | | | | | | | | |
|
Rare Dual Swords
Tier | Icon | Name | Level | Dmg | Aim | Crit % | Attack Rate | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12
|
1 | | King Marlone's Evan Dual Swords | 20 | 98~151 | 64 | 6% | 1.8 | - | - | - | - | - | - | +60 | - | - | - | - | - | -
|
2 | | Zombie King's Spin Dual Swords | 30 | 173~266 | 105 | 6% | 1.8 | - | - | - | +22 | - | - | - | - | - | +336 | - | - | -
|
2 | | Giant Goblin King's Mon Dual Swords | 40 | 248~382 | 146 | 6% | 1.8 | - | - | - | - | - | - | - | - | - | - | +650 | - | -
|
2 | | Guardian's Midian Dual Swords | 50 | 322~496 | 186 | 6% | 1.8 | 5 | - | - | - | - | - | - | - | - | - | - | - | -
|
3 | | Giant Orc Captain's Ring Dual Swords | 60 | 399~614 | 229 | 6% | 1.8 | - | - | - | - | - | - | - | - | - | - | +1004 | +1323 | -
|
3 | | Giant Harpy's Zabad Dual Swords | 70 | 498~766 | 279 | 6% | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | -
|
3 | | Marcha's Dual Swords | 70 | 541~833 | 304 | 8% | 1.8 | - | - | - | - | - | - | - | +366 | - | - | +1222 | - | -
|
3 | | Guardian Master's Red-Eye Dual Swords | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
3 | | Cursed Knight's Red-Eye Dual Swords | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
4 | | Cursed Knight's Gem Dual Swords | 90 | 997~1561 | 332 | 6% | 1.8 | - | - | - | - | - | - | - | - | - | - | +2529 | | -
|
4 | | Hellgait's Dual Swords | 91 | 1545~2340 | 611 | 8% | 1.8 | - | - | - | - | - | - | - | - | - | - | +2529 | - | -
|
5 | | Bifrons DoubleSword | 105 | 2219~3412 | 839 | 7% | 1.8 | - | - | - | +273 | - | - | - | - | - | - | - | - | -
|
5 | | Double Sword | 105 | 2342~3601 | 885 | 8% | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Nightmare Queen's Dual Swords | 114 | 3309~5090 | 1574 | 8% | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Untruthful Spirit Double Sword | 114 | 3696~5686 | 1211 | 8% | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Lava's Rod Double Sword | 114 | 4268~6318 | 1121 | 5.2% | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | -
|
See Also
Items
| edit
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader |
Shields: Cleric, Fighter
Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader
Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery
Accessories: Earrings, Necklaces, Rings, Pets
Materials: Potions, Scrolls, Stones
|